Practice times
To ensure the best results from practice and help children and their parents to manage their time properly, our schedule is fixed throughout the year.
| Practice schedule at Sports Park | |||||||
Group |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| NATIONAL | 5:00 - 7:00 PM | 7:30 - 9:00 PM | 5:00 - 7:00 PM | 7:30 - 9:00 PM | 5:00 - 7:00 PM | 8:30 - 10:30 AM | 9:30-11:30am |
| JO SENIOR | 5:00 - 7:00 PM | 7:30 - 9:00 PM | 5:00 - 7:00 PM | 7:30 - 9:00 PM | 5:00 - 7:00 PM | 8:30 - 10:30 AM | 9:30-11:30am |
| SLV SENIOR | 5:00 - 6:30 PM | OFF | 5:00 - 6:30 PM | OFF | 5:00 - 6:30 PM | 8:30 - 10:30 AM | OFF |
| JO's-Silvers Youth | 5:00 - 7:00 PM | OFF | 5:00 - 7:00 PM | OFF | 5:00 - 7:00 PM | 9:00-10:30 AM | OFF |
| STROKE | 6:00 - 7:00 PM | OFF | 6:00 - 7:00 PM | OFF | 6:00 - 7:00 PM | 10:30-11:30 AM | OFF |
| HEALTH CLUB | OFF | 6:00 - 7:00 PM | OFF | 6:00 - 7:00 PM | OFF | 10:30-11:30 AM | OFF |
| HEALTH CL. - KK | OFF | 6:00 - 7:00 PM | OFF | 6:00 - 7:00 PM | OFF | 10:30-11:30 AM | 10:30-11:30 AM |
| Practice schedule at Sportspark for Learn to Swim Program |
||||||
| Tuesday | Wed | Thu | Fri | Saturday | Sun | |
| Beginners 1 | 5:00 - 5:30 PM | 6:00 - 6:30 PM | 10:30-11:00 AM | |||
| Beginners 2 | 5:30 - 6:00 PM | 6:30 - 7:00 PM | 11:00 - 11:30 PM | |||
| Intermediate | 5:00 - 5:45 PM | 6:00 - 6:45 PM | 10:30-11:15 PM | |||
| Advanced | 6:00 - 7:00 PM | 6:00 - 7:00 PM | 10:30 - 11:30 PM | |||
Dear Parents. Westview pool is undergoing a renovation and currently is closed. We expect it to be re-opened at the beginning of July. Thank you for you patience and understanding.

